ICC Profile Registry
We recommend using: „ISO Coated v2.icc“ as the colour space. Create your data 1:1 (or alternatively 1:10) in its final size. Keep the file as compact as possible (file size as well as the number of object and anchor points). Please convert em-bedded images into the same colour space of the vector file beforehand. Save the data as a PDF.
Profiles which have been registered with the ICC are listed in the table below.More information about the profile, and the link to download the profile can be obtained by clicking on the profile name.
All registered profiles correspond to a standard printing condition and a publicly available characterization data set. Note that more than one profile may be generated from a data set, using different separation methods such as the level of black generation.
The ICC Profile Registry is maintained by the ICC as a service to the color management community. The ICC is unable to recommend profiles for particular applications, or to provide information on the construction or performance of the profiles registered. The ICC accepts no responsibility for the performance of these profiles, and users should take care to ensure that profiles are suitable for their requirements.
Standard printing condition | Characterization data reference | Paper type | Profile | Provider | Separation |
ISO 12647-2:2013 | FOGRA51 | Premium coated | PSOcoated_v3.icc | ECI | TAC: 300% GCR: Medium Max K: 96% TVI: 16% CMYK |
ISO 12647-2:2004 | Japan Color 2011 | Type 1 coated | JapanColor2011Coated.icc | Japan Printing Machinery Association | TAC: 350% Max K: 80% TVI: CMYK 14% |
ISO DIS 15339-2 | CGATS21-2-CRPC7 | N/A | CGATS21_CRPC7.icc | Idealliance | TAC: 340% GCR: Medium+ Max K: 100% TVI: CMY 16%, K19% |
ISO DIS 15339-2 | CGATS21-2-CRPC6 | N/A | CGATS21_CRPC6.icc | Idealliance | TAC: 320% GCR: Medium+ Max K: 100% TVI: CMY 16%, K19% |
ISO DIS 15339-2 | CGATS21-2-CRPC6 | N/A | GRACoL2013_CRPC6.icc | Idealliance | TAC: 320% GCR: Medium+ Max K: 100% TVI: CMY 16%, K19.1% |
ISO 12647-2:2004 | CGATS/GRACoL TR006 2007 | Grade #1 paper | GRACoL2006_Coated1v2.icc | Idealliance | TAC: 310% GCR: Medium Max K: 100% TVI: 17% |
ISO 12647-2:2004/ Amd 1 | FOGRA39 | Type 1 Coated | Coated_Fogra39L_VIGC_300.icc | VIGC | TAC: 300% GCR: Maximum Max K: 100% TVI: 13% |
ISO 12647-2:2004/ Amd 1 | FOGRA39 | Type 1 Coated | Coated_Fogra39L_VIGC_260.icc | VIGC | TAC: 260% GCR: Maximum Max K: 100% TVI: 13% |
ISO DIS 15339-2 | CGATS21-2-CRPC5 | N/A | CGATS21_CRPC5.icc | Idealliance | TAC: 300% GCR: Medium+ Max K: 100% TVI: CMY 16%, K19% |
ISO DIS 15339-2 | CGATS21-2-CRPC5 | Grade #3 paper | SWOP2013C3_CPRC5.icc | Idealliance | TAC: 300% GCR: Medium+ Max K: 100% TVI: CMY 16%, K19% |
ISO 12647-2:2004 | CGATS/SWOP TR003 2007 | Grade #3 paper | SWOP2006_Coated3v2.icc | Idealliance | TAC: 300% GCR: Medium Max K: 100% TVI: 17% |
ISO 12647-2:2013 | FOGRA52 | Printing substrate 5 Uncoated | PSOuncoated_v3_FOGRA52.icc | ECI | TAC: 300% GCR: Medium Max K: 96% TVI: 22% CMYK |
ISO 12647-2:2004/ Amd 1 | FOGRA47 | Type 4 Uncoated | Uncoated_Fogra47L_VIGC_260.icc | VIGC | TAC: 260% GCR: Maximum Max K: 100% TVI: 13% |
ISO 12647-2:2004/ Amd 1 | FOGRA47 | Type 4 Uncoated | Uncoated_Fogra47L_VIGC_300.icc | VIGC | TAC: 300% GCR: Maximum Max K: 100% TVI: 13% |
ISO DIS 15339-2 | CGATS21-2-CRPC4 | N/A | CGATS21_CRPC4.icc | Idealliance | TAC: 290% GCR: Medium+ Max K: 100% TVI: CMY 19%, K22% |
ISO DIS 15339-2 | CGATS21-2-CRPC3 | N/A | CGATS21_CRPC3.icc | Idealliance | TAC: 280% GCR: Medium+ Max K: 100% TVI: CMY 19%, K22% |
ISO DIS 15339-2 | CGATS21-2-CRPC3 | N/A | GRACoL2013UNC_CRPC3.icc | Idealliance | TAC: 280% GCR: Medium+ Max K: 100% TVI: CMY 19%, K22% |
ISO 12647-2:2004 | CGATS/SWOP TR005 2007 | Grade #5 paper | SWOP2006_Coated5v2.icc | Idealliance | TAC: 300% GCR: Medium Max K: 100% TVI: 17% |
ISO DIS 15339-2 | CGATS21-2-CRPC2 | N/A | CGATS21_CRPC2.icc | Idealliance | TAC: 260% GCR: Medium+ Max K: 100% TVI: CMY 19%, K22% |
ISO 12647-2:2013 | FOGRA54 | SC (Super Calendered) Paper | PSOsc-b_paper_v3_FOGRA54.icc | ECI | TAC: 270% GCR: Medium Max K: 960% TVI: 19% CMYK |
ISO 12647-2:2004 | FOGRA40 | SC (Super Calendered) Paper | SC_paper_eci.icc | ECI | TAC: 270% UCR/GCR: UCR Max K: 100% TVI: 16% CMY, 19% K |
ISO 12647-3:2005 | CGATS/SNAP TR002 2007 | Newsprint | SNAP 2007.icc | SNAP Committee | TAC: 240% GCR: Heavy Max K: 80% TVI: 26% |
ISO DIS 15339-2 | CGATS21-2-CRPC1 | N/A | CGATS21_CRPC1.icc | Idealliance | TAC: 240% GCR: Medium+ Max K: 100% TVI: 26.1% |
TVI values in the table have been rounded to the nearest integer. Full information on TVI values can be found in the information page for each profile. Profiles corresponding to standard printing conditions are also available for download from ECI, GraCOL, WAN-IFRA and Adobe (Windows and Mac). Download a compressed (.zip) archive of the complete registry [66MB; last archived November 2013] Elements of philosophy of education. Organisations wishing to provide profiles for inclusion in the Profile Registry should see the Profile Registration page. |